Models
Cost by Model
| Provider | Model | In | Out | Cost |
|---|---|---|---|---|
| anthropic | claude-sonnet-4-5 | 2.3M | 190.0K | $114.20 |
| OpenAI | gpt-5-codex | 1.1M | 95.0K | $51.80 |
| anthropic | claude-haiku-4-5 | 530.0K | 38.0K | $16.10 |
- claude-sonnet-4-5$114.20anthropic · in 2.3M · out 190.0K
- gpt-5-codex$51.80OpenAI · in 1.1M · out 95.0K
- claude-haiku-4-5$16.10anthropic · in 530.0K · out 38.0K
Cost by Surface
Cost by Effort Level
| Effort | Messages | Reasoning | Cost |
|---|---|---|---|
| High | 280 | 420.0K | $102.00 |
| Medium | 350 | 180.0K | $58.00 |
| Low | 129 | 45.0K | $22.10 |
Model Count
Active models
3
Cost per Model
Avg cost per model
$60.70